Detail produk:
|
Nama produk: | Pipa Mulus Paduan Nikel Monel 400 N04400 | Kelas: | Inconel 600/625/718, Hastelloy C276/C22, Monel 400/K500, dll. |
---|---|---|---|
Panjang: | Disesuaikan | Bahan: | Paduan Nikel |
Bentuk: | Bulat, Kotak, Heksagonal | Jenis: | Tanpa jahitan |
Aplikasi: | Industri Kimia, Industri Petrokimia, Pembangkit Listrik, Industri Minyak dan Gas, dll. | Pengolahan permukaan: | Dipoli |
Menyoroti: | Pipa Seamless Paduan Nikel,Monel 400 Alloy Seamless Pipe,Tabung bulat tanpa jahitan paduan nikel |
Monel 400 N04400 Nikel Alloy Seamless Pipe Round Tubes untuk Gas dan Minyak
Kombinasi sifat unik Monel 400 membuatnya menjadi pilihan yang sangat baik untuk lingkungan yang menuntut yang membutuhkan tingkat ketahanan korosi dan daya tahan yang tinggi.Versatilitasnya di berbagai aplikasi industri, dari pengolahan laut ke kimia, membuatnya menjadi bahan berharga dalam konstruksi pipa bulat dan komponen lainnya.
Kelas | UNS | Kepadatan |
Kekuatan tarik (MPa min) |
Kekuatan Hasil (MPa min) |
Pengurangan luas min (%) |
Perpanjangan min (%) |
Kekerasan (HRC) |
Monel 400 | N07718 | 8.19 | 1275MPa menit | 1034MPa menit | / | 35% menit | HRC 35 maksimal |
Komposisi kimia ((%):
Tidak | Cu | C | Fe | Mn | S | Ya. |
63 menit | 28.0-34.0 | 0.3max | 2.5ax | 2.0max | 0.024max | 0.5max |
Bahan | Merek dagang | UNS | Werkst. nr. | Kepadatan | Bar/Billet | Pembuatan besi | Flanges | Tabung | Pipa | Piring | Perlengkapan | Fittings ASME |
Paduan nikel | smls/wld | smls/wld | ||||||||||
Paduan 200 | Nikel 200 | N02200 | 2.4066 | 8,89 | B160 | B564 | B564 | B163/B730 | B161/B725 | B162 | B366 | WPN |
Paduan 201 | Nikel 201 | N0220l | 2.4068 | 8,89 | B160 | B163/B730 | B161/B725 | B162 | B366 | WPNL | ||
Paduan 400 | Monel 400 | N04400 | 2.4360 | 8,83 | B164 | B564 | B564 | B163/B730 | B165/B725 | B127 | B366 | WPNC |
Alloy K-500 | Monel K-500 | N05500 | 2.4375 | 8,46 | B865 | B865 | B865 | |||||
Paduan 600 | Inconel 600 | N06600 | 2.4816 | 8,42 | B166 | B564 | B564 | B163/B516 | B167/B517 | B168 | B366 | WPNCI |
Alloy 601 | Inconel 601 | N06601 | 2.4851 | 8,20 | B166 | B163/B516 | B167 | B168 | ||||
Alloy 625 | Inconel 625 | N06625 | 2.4856 | 8,44 | B446 | B564 | B564 | B444/B704 | B444/B705 | B443 | B366 | WPNCMC |
Alloy 718 | Inconel 718 | N07718 | 2.4668 | 8,19 | B637 | B637 | B637 | B670 | ||||
Paduan 800 | Incoloy 800 | N08800 | Aku.4876 | 8,00 | B408 | B564 | B564 | B163/B515 | B407/B514 | B409 | B366 | WPNIC |
Paduan 800H | Incoloy 800H | N088l0 | Aku.4876 | 8,00 | B408 | B564 | B564 | B163/B515 | B407/B514 | B409 | B366 | WPNIClO |
Alloy 800HT | Incoloy 800HT | N088ll | Aku.4876 | 8,00 | B408 | B564 | B564 | B163/B515 | B407 | B409 | B366 | WPNICll |
Alloy 825 | Incoloy 825 | N08825 | 2.4858 | 8,18 | B425 | B564 | B564 | B163/B704 | B423/B705 | B424 | B366 | WPNICMC |
Paduan C-276 | Hastelloy C-276 | Nl0276 | 2.4819 | 8,87 | B574 | B564 | B564 | B622/B626 | B622/B619 | B575 | B366 | WPHC276 |
Paduan C-22 | Hastelloy C-22 | N06022 | 2.4602 | 8,69 | B574 | B564 | B564 | B622/B626 | B622/B619 | B575 | B366 | WPHC22 |
Paduan B-2 | Hastelloy B-2 | Nl0665 | 2.4617 | 9,22 | B335 | B564 | B564 | B622/B626 | B622/B619 | B333 | B366 | WPHB2 |
Paduan B-3 | Hastelloy B-3 | Nl0675 | 2.4600 | 9,20 | B335 | B564 | B564 | B622/B626 | B622/B619 | B333 | B366 | WPHB3 |
Alloy 59 | Nicrofer 5923 hMo | N06059 | 2.4605 | 8,60 | B574 | B564 | B564 | B622/B626 | B622/B619 | B575 | B366 | WP5923 |
Paduan 20 | Tukang kayu 20Cb3 | N08020 | 2.4660 | 8,10 | B473 | B462 | B462 | B729/B468 | B729/B464 | B463 | B366 | WP20CB |
Kontak Person: Alice He
Tel: 0086-19067103413